![]() | Grading the Public High SchoolsThis year, we rank Hawaii’s public high schools, using performance and satisfaction data from the state Department of Education. |
![]() | Grading the Public Schools: The 2010 GradesOnce again, we've ranked more than 250 public schools across the state, using data from the state Department of Education. How does your school measure up? |
![]() | The Maryland LessonHawaii’s public schools clearly need to improve. We take a look at the No. 1 public education system in the nation, to see what success looks like. What can we learn from Maryland’s example? |
![]() | Meet the HomeschoolersAn increasing number of Hawaii families are choosing to educate their children at home. We spoke with three of them to learn more about the realities of homeschooling. |
![]() | Private School Guide 2010How to choose the right school, a step-by-step guide to admissions and frequently asked questions. |
![]() | Home SchoolTo teach environmentalism, Betty Gearen turned her home into a classroom. |
Gaming the SystemThe DOE didn't like the answers it was getting from its satisfaction survey—so it changed the questions. |
|
![]() | Do Teachers Make the Grade?We evaluate how Hawaii's Department of Education is doing at hiring, keeping and training highly effective teachers. |
![]() |
How to Choose the Right School for Your Child
A step-by-step guide through the application process
![]() |
Watch HONOLULU Magazine's editor A. Kam Napier discuss Hawaii's public schools on KHON2.
Have something to say? Send your comments to our editor by clicking here.
Feedback -Our story on Honolulu’s elevated rail program, estimated to be a $5.3-billion project, has continued to garner controversy among our readers. |
|
Feedback -...on rail and towing in Hawaii. |
|
Feedback -...on donkeys, Andy South, public schools and fake food. |