| School |
Rank |
District |
|
| Wilson Elementary | 13 | HON | |
| Hahaione Elementary | 24 | HON | |
| Kaewai Elementary | 227 | HON | |
| Kapalama Elementary | 88 | HON | |
| Queen Kaahumanu Elementary | 142 | HON | |
| George Washington Middle | 163 | HON | |
| King William Lunalilo Elementary | 105 | HON | |
| Sanford B. Dole Middle | 203 | HON | |
| Prince David Kawananakoa Middle | 82 | HON | |
| Wallace Rider Farrington High | 209 | HON | |
| Noelani Elementary | 17 | HON | |
| Kauluwela Elementary | 85 | HON | |
| Kalihi-waena Elementary | 182 | HON | |
| Royal Elementary | 47 | HON | |
| Koko Head Elementary | 11 | HON | |
| Pauoa Elementary | 76 | HON | |
| Waikiki Elementary | 2 | HON | |
| Aliiolani Elementary | 25 | HON | |
| Palolo Elementary | 39 | HON | |
| Central Middle | 175 | HON |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.