| School |
Rank |
District |
|
| Kalihi Elementary | 221 | HON | |
| Linapuni Elementary | 91 | HON | |
| Maemae Elementary | 38 | HON | |
| Manoa Elementary | 22 | HON | |
| Theodore Roosevelt High | 211 | HON | |
| Kamiloiki Elementary | 14 | HON | |
| Joseph J. Fern Elementary | 179 | HON | |
| Henry J. Kaiser High | 157 | HON | |
| Thomas Jefferson Elementary | 84 | HON | |
| William P. Jarrett Middle | 97 | HON | |
| Niu Valley Middle | 114 | HON | |
| Puuhale Elementary | 74 | HON | |
| Kalihi-uka Elementary | 126 | HON | |
| Kaimuki Middle | 69 | HON | |
| Queen Lydia Liliuokalani Elementary | 77 | HON | |
| Aina Haina Elementary | 45 | HON | |
| Kalihi-kai Elementary | 189 | HON | |
| Princess Victoria Kaiulani Elementary | 180 | HON | |
| Lanakila Elementary | 12 | HON | |
| Nuuanu Elementary | 18 | HON |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.