| School |
Rank |
District |
|
| Barbers Point Elementary | 120 | LEE | |
| Eleele Elementary | 64 | KAU | |
| King Kaumualii Elementary | 133 | KAU | |
| Kilauea Elementary | 79 | KAU | |
| Kapaa High | 222 | KAU | |
| Waimea Canyon Middle | 241 | KAU | |
| Waimea High | 257 | KAU | |
| Hanalei Elementary | 52 | KAU | |
| Kapaa Middle | 239 | KAU | |
| Elsie H. Wilcox Elementary | 149 | KAU | |
| Chiefess Kamakahelei Middle | 165 | KAU | |
| Kalaheo Elementary | 50 | KAU | |
| Kekaha Elementary | 188 | KAU | |
| Koloa Elementary | 27 | KAU | |
| Kauai High | 242 | KAU | |
| Kapaa Elementary | 148 | KAU | |
| Kaimuki High | 243 | HON | |
| William McKinley High | 201 | HON | |
| Kahala Elementary | 28 | HON | |
| Kula Kaiapuni O Anuenue | 231 | HON |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.