| School |
Rank |
District |
|
| Waipahu High | 226 | LEE | |
| Honowai Elementary | 159 | LEE | |
| Maili Elementary | 176 | LEE | |
| Waiau Elementary | 40 | LEE | |
| Mauka Lani Elementary | 121 | LEE | |
| Nanakuli High and Intermediate | 258 | LEE | |
| Waikele Elementary | 127 | LEE | |
| Kanoelani Elementary | 87 | LEE | |
| Barbers Point Elementary | 120 | LEE | |
| James Campbell High | 153 | LEE | |
| Nanakuli Elementary | 141 | LEE | |
| Waianae Elementary | 208 | LEE | |
| Pohakea Elementary | 55 | LEE | |
| Ewa Elementary | 124 | LEE | |
| Kaleiopuu Elementary | 65 | LEE | |
| Makakilo Elementary | 143 | LEE | |
| Manana Elementary | 31 | LEE | |
| Waipahu Elementary | 233 | LEE | |
| Kapolei Middle | 210 | LEE | |
| Palisades Elementary | 8 | LEE |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.