| School |
Rank |
District |
|
| Momilani Elementary | 1 | LEE | |
| Waipahu High | 226 | LEE | |
| Kanoelani Elementary | 87 | LEE | |
| Waikele Elementary | 127 | LEE | |
| llima Intermediate | 214 | LEE | |
| Makaha Elementary | 217 | LEE | |
| Honowai Elementary | 159 | LEE | |
| Manana Elementary | 31 | LEE | |
| Maili Elementary | 176 | LEE | |
| Waiau Elementary | 40 | LEE | |
| Mauka Lani Elementary | 121 | LEE | |
| Pearl City Highlands Elementary | 5 | LEE | |
| Nanakuli High and Intermediate | 258 | LEE | |
| Kapolei Middle | 210 | LEE | |
| Keoneula Elementary | 136 | LEE | |
| Waianae Intermediate | 223 | LEE | |
| Leihoku Elementary | 112 | LEE | |
| Iroquois Point Elementary | 41 | LEE | |
| Makakilo Elementary | 143 | LEE | |
| Kapolei High | 230 | LEE |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.