| School |
Rank |
District |
|
| Admiral Arthur W. Radford High | 205 | CEN | |
| Mokulele Elementary | 193 | CEN | |
| Aliamanu Middle | 198 | CEN | |
| Horace Meek Hickam Elementary | 48 | CEN | |
| Red Hill Elementary | 118 | CEN | |
| Aiea Elementary | 212 | CEN | |
| lliahi Elementary | 58 | CEN | |
| Samuel K. Solomon Elementary | 225 | CEN | |
| Mililani Middle | 130 | CEN | |
| Makalapa Elementary | 61 | CEN | |
| Pearl Harbor Kai Elementary | 135 | CEN | |
| William R. Shafter Elementary | 33 | CEN | |
| Pearl Harbor Elementary | 102 | CEN | |
| Waimalu Elementary | 131 | CEN | |
| Alvah A. Scott Elementary | 190 | CEN | |
| Mililani Ike Elementary | 6 | CEN | |
| Pearl Ridge Elementary | 30 | CEN | |
| Moanalua High | 140 | CEN |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.