| School |
Rank |
District |
|
| Momilani Elementary | 1 | LEE | |
| Waikiki Elementary | 2 | HON | |
| King Liholiho Elementary | 3 | HON | |
| Mililani Mauka Elementary | 4 | CEN | |
| Pearl City Highlands Elementary | 5 | LEE | |
| Mililani Ike Elementary | 6 | CEN | |
| Haleiwa Elementary | 7 | CEN | |
| Palisades Elementary | 8 | LEE | |
| Sunset Beach Elementary | 9 | WIN | |
| Mililani Waena Elementary | 10 | CEN | |
| Koko Head Elementary | 11 | HON | |
| Lanakila Elementary | 12 | HON | |
| Wilson Elementary | 13 | HON | |
| Kamiloiki Elementary | 14 | HON | |
| Kaneohe Elementary | 15 | WIN | |
| Hokulani Elementary | 16 | HON | |
| Noelani Elementary | 17 | HON | |
| Nuuanu Elementary | 18 | HON | |
| Honaunau Elementary | 19 | HAW | |
| Maunawili Elementary | 20 | WIN |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.