| School |
Rank |
District |
|
| Kapolei Middle | 210 | LEE | |
| Kapolei High | 230 | LEE | |
| Kapolei Elementary | 98 | LEE | |
| Kapalama Elementary | 88 | HON | |
| Kapaa Middle | 239 | KAU | |
| Kapaa High | 222 | KAU | |
| Kapaa Elementary | 148 | KAU | |
| Kanoelani Elementary | 87 | LEE | |
| Kaneohe Elementary | 15 | WIN | |
| Kamiloiki Elementary | 14 | HON | |
| Kamalii Elementary | 144 | MAUI | |
| Kalihi-waena Elementary | 182 | HON | |
| Kalihi-uka Elementary | 126 | HON | |
| Kalihi-kai Elementary | 189 | HON | |
| Kalihi Elementary | 221 | HON | |
| Kaleiopuu Elementary | 65 | LEE | |
| Kalanianaole Elementary and Intermediate | 146 | HAW | |
| Kalani High | 162 | HON | |
| Kalaheo High | 238 | WIN | |
| Kalaheo Elementary | 50 | KAU |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.