| School |
Rank |
District |
|
| Prince David Kawananakoa Middle | 82 | HON | |
| Ala Wai Elementary | 56 | HON | |
| Prince Jonah Kuhio Elementary | 150 | HON | |
| Noelani Elementary | 17 | HON | |
| Robert Louis Stevenson Middle | 122 | HON | |
| Princess Miriam K. Likelike Elementary | 132 | HON | |
| King Liholiho Elementary | 3 | HON | |
| Kalani High | 162 | HON | |
| Abraham Lincoln Elementary | 49 | HON | |
| Chiefess Kapiolani Elementary | 107 | HAW | |
| Kohala Elementary | 93 | HAW | |
| Pahoa Elementary | 197 | HAW | |
| Holualoa Elementary | 104 | HAW | |
| Kau High and Pahala Elementary | 246 | HAW | |
| Kohala Middle | 160 | HAW | |
| Kealakehe Elementary | 134 | HAW | |
| Konawaena Middle | 171 | HAW | |
| de Silva Elementary | 23 | HAW | |
| Kaumana Elementary | 86 | HAW | |
| Naalehu Elementary | 234 | HAW |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.