| School |
Rank |
District |
|
| Princess Miriam K. Likelike Elementary | 132 | HON | |
| Kalani High | 162 | HON | |
| Niu Valley Middle | 114 | HON | |
| King William Lunalilo Elementary | 105 | HON | |
| Noelani Elementary | 17 | HON | |
| Robert Louis Stevenson Middle | 122 | HON | |
| Kalihi Elementary | 221 | HON | |
| Linapuni Elementary | 91 | HON | |
| Kula Kaiapuni O Anuenue | 231 | HON | |
| Sanford B. Dole Middle | 203 | HON | |
| Lanakila Elementary | 12 | HON | |
| Ala Wai Elementary | 56 | HON | |
| Princess Victoria Kaiulani Elementary | 180 | HON | |
| Prince David Kawananakoa Middle | 82 | HON | |
| Wallace Rider Farrington High | 209 | HON | |
| Kauluwela Elementary | 85 | HON | |
| Kalihi-waena Elementary | 182 | HON | |
| Kalihi-kai Elementary | 189 | HON | |
| Theodore Roosevelt High | 211 | HON | |
| Kaimuki High | 243 | HON |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.