| School |
Rank |
District |
|
| King David Kalakaua Middle | 200 | HON | |
| King Kamehameha Ill Elementary | 151 | MAUI | |
| King Kaumualii Elementary | 133 | KAU | |
| King Kekaulike High | 235 | MAUI | |
| King Liholiho Elementary | 3 | HON | |
| King William Lunalilo Elementary | 105 | HON | |
| Kipapa Elementary | 78 | CEN | |
| Kohala Elementary | 93 | HAW | |
| Kohala High | 251 | HAW | |
| Kohala Middle | 160 | HAW | |
| Koko Head Elementary | 11 | HON | |
| Koloa Elementary | 27 | KAU | |
| Konawaena Elementary | 92 | HAW | |
| Konawaena High | 237 | HAW | |
| Konawaena Middle | 171 | HAW | |
| Kualapuu Elementary NCPCC | 83 | CH | |
| Kula Elementary | 168 | MAUI | |
| Kula Kaiapuni O Anuenue | 231 | HON | |
| Lahaina Intermediate | 216 | MAUI | |
| Lahainaluna High | 248 | MAUI |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.