| School |
Rank |
District |
|
| Keoneula Elementary | 136 | LEE | |
| Makakilo Elementary | 143 | LEE | |
| Pearl City High | 207 | LEE | |
| Highlands Intermediate | 152 | LEE | |
| Palisades Elementary | 8 | LEE | |
| Lehua Elementary | 110 | LEE | |
| Nanaikapono Elementary | 240 | LEE | |
| Ewa Elementary | 124 | LEE | |
| Pohakea Elementary | 55 | LEE | |
| Kapolei Elementary | 98 | LEE | |
| Waianae Elementary | 208 | LEE | |
| Waianae High | 254 | LEE | |
| August Ahrens Elementary | 137 | LEE | |
| Ewa Beach Elementary | 167 | LEE | |
| Nanakuli Elementary | 141 | LEE | |
| Kaimiloa Elementary | 94 | LEE | |
| Waipahu Intermediate | 192 | LEE | |
| James Campbell High | 153 | LEE | |
| Holomua Elementary | 43 | LEE | |
| Pearl City Elementary | 34 | LEE |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.