| School |
Rank |
District |
|
| Pearl City Elementary | 34 | LEE | |
| Pauoa Elementary | 76 | HON | |
| Palolo Elementary | 39 | HON | |
| Palisades Elementary | 8 | LEE | |
| Paia Elementary | 99 | MAUI | |
| Pahoa High and Intermediate | 220 | HAW | |
| Pahoa Elementary | 197 | HAW | |
| Paauilo Elementary and Intermediate | 154 | HAW | |
| Olomana | 236 | WIN | |
| Nuuanu Elementary | 18 | HON | |
| Noelani Elementary | 17 | HON | |
| Niu Valley Middle | 114 | HON | |
| Nanakuli High and Intermediate | 258 | LEE | |
| Nanakuli Elementary | 141 | LEE | |
| Nanaikapono Elementary | 240 | LEE | |
| Naalehu Elementary | 234 | HAW | |
| Mountain View Elementary | 249 | HAW | |
| Momilani Elementary | 1 | LEE | |
| Molokai Middle | 244 | MAUI | |
| Molokai High | 256 | MAUI |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.