| School |
Rank |
District |
|
| Aliamanu Middle | 198 | CEN | |
| Pahoa Elementary | 197 | HAW | |
| Samuel Enoka Kalama Intermediate | 196 | MAUI | |
| Maui Waena Intermediate | 195 | MAUI | |
| Honokaa Elementary | 194 | HAW | |
| Mokulele Elementary | 193 | CEN | |
| Waipahu Intermediate | 192 | LEE | |
| Henry Perrine Baldwin High | 191 | MAUI | |
| Alvah A. Scott Elementary | 190 | CEN | |
| Kalihi-kai Elementary | 189 | HON | |
| Kekaha Elementary | 188 | KAU | |
| Leilehua High | 187 | CEN | |
| Keaau Middle | 186 | HAW | |
| Hana High and Elementary | 185 | MAUI | |
| Waikoloa Elementary and Middle | 184 | HAW | |
| Wahiawa Middle | 183 | CEN | |
| Kalihi-waena Elementary | 182 | HON | |
| Ka Waihona o ka Naauao NCPC | 181 | CH | |
| Princess Victoria Kaiulani Elementary | 180 | HON | |
| Joseph J. Fern Elementary | 179 | HON |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.