| School |
Rank |
District |
|
| Waianae High | 254 | LEE | |
| Waipahu High | 226 | LEE | |
| Makakilo Elementary | 143 | LEE | |
| Pearl City Elementary | 34 | LEE | |
| Leihoku Elementary | 112 | LEE | |
| Kaleiopuu Elementary | 65 | LEE | |
| Iroquois Point Elementary | 41 | LEE | |
| Mauka Lani Elementary | 121 | LEE | |
| August Ahrens Elementary | 137 | LEE | |
| Keoneula Elementary | 136 | LEE | |
| Kapolei High | 230 | LEE | |
| Waianae Intermediate | 223 | LEE | |
| James Campbell High | 153 | LEE | |
| Ewa Beach Elementary | 167 | LEE | |
| Waikele Elementary | 127 | LEE | |
| Waipahu Elementary | 233 | LEE | |
| Pearl City Highlands Elementary | 5 | LEE | |
| Nanakuli High and Intermediate | 258 | LEE | |
| Highlands Intermediate | 152 | LEE | |
| Pearl City High | 207 | LEE |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.