| School |
Rank |
District |
|
| Royal Elementary | 47 | HON | |
| Robert Louis Stevenson Middle | 122 | HON | |
| Red Hill Elementary | 118 | CEN | |
| Queen Lydia Liliuokalani Elementary | 77 | HON | |
| Queen Kaahumanu Elementary | 142 | HON | |
| Puuhale Elementary | 74 | HON | |
| Puohala Elementary | 111 | WIN | |
| Pukalani Elementary | 63 | MAUI | |
| Princess Victoria Kaiulani Elementary | 180 | HON | |
| Princess Nahienaena Elementary | 206 | MAUI | |
| Princess Miriam K. Likelike Elementary | 132 | HON | |
| Prince Jonah Kuhio Elementary | 150 | HON | |
| Prince David Kawananakoa Middle | 82 | HON | |
| Pomaikai Elementary | 60 | MAUI | |
| Pohakea Elementary | 55 | LEE | |
| Pearl Ridge Elementary | 30 | CEN | |
| Pearl Harbor Kai Elementary | 135 | CEN | |
| Pearl Harbor Elementary | 102 | CEN | |
| Pearl City Highlands Elementary | 5 | LEE | |
| Pearl City High | 207 | LEE |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.