| School |
Rank |
District |
|
| Kailua High | 218 | WIN | |
| Makaha Elementary | 217 | LEE | |
| Lahaina Intermediate | 216 | MAUI | |
| Waimea Elementary | 215 | HAW | |
| llima Intermediate | 214 | LEE | |
| Aiea High | 213 | CEN | |
| Aiea Elementary | 212 | CEN | |
| Theodore Roosevelt High | 211 | HON | |
| Kapolei Middle | 210 | LEE | |
| Wallace Rider Farrington High | 209 | HON | |
| Waianae Elementary | 208 | LEE | |
| Pearl City High | 207 | LEE | |
| Princess Nahienaena Elementary | 206 | MAUI | |
| Admiral Arthur W. Radford High | 205 | CEN | |
| Maui High | 204 | MAUI | |
| Sanford B. Dole Middle | 203 | HON | |
| Kealakehe Intermediate | 202 | HAW | |
| William McKinley High | 201 | HON | |
| King David Kalakaua Middle | 200 | HON | |
| Laupahoehoe High and Elementary | 199 | HAW |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.