| School |
Rank |
District |
|
| Kihei Elementary | 100 | MAUI | |
| Iao Intermediate | 224 | MAUI | |
| Kamalii Elementary | 144 | MAUI | |
| Lihikai Elementary | 116 | MAUI | |
| Waihee Elementary | 89 | MAUI | |
| Princess Nahienaena Elementary | 206 | MAUI | |
| Lahainaluna High | 248 | MAUI | |
| Henry Perrine Baldwin High | 191 | MAUI | |
| Lahaina Intermediate | 216 | MAUI | |
| King Kekaulike High | 235 | MAUI | |
| Molokai Middle | 244 | MAUI | |
| Samuel Enoka Kalama Intermediate | 196 | MAUI | |
| Haiku Elementary | 75 | MAUI | |
| Kilohana Elementary | 90 | MAUI | |
| Kaunakakai Elementary | 106 | MAUI | |
| Pukalani Elementary | 63 | MAUI | |
| Paia Elementary | 99 | MAUI | |
| Pomaikai Elementary | 60 | MAUI | |
| Lokelani Intermediate | 178 | MAUI | |
| Maui High | 204 | MAUI |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.