| School |
Rank |
District |
|
| Henry J. Kaiser High | 157 | HON | |
| Henry Perrine Baldwin High | 191 | MAUI | |
| Highlands Intermediate | 152 | LEE | |
| Hilo High | 245 | HAW | |
| Hilo Intermediate | 229 | HAW | |
| Hilo Union Elementary | 170 | HAW | |
| Hokulani Elementary | 16 | HON | |
| Holomua Elementary | 43 | LEE | |
| Holualoa Elementary | 104 | HAW | |
| Honaunau Elementary | 19 | HAW | |
| Honokaa Elementary | 194 | HAW | |
| Honokaa High and Intermediate | 247 | HAW | |
| Honowai Elementary | 159 | LEE | |
| Hookena Elementary | 37 | HAW | |
| Horace Meek Hickam Elementary | 48 | CEN | |
| Iao Intermediate | 224 | MAUI | |
| Iroquois Point Elementary | 41 | LEE | |
| James B. Castle High | 253 | WIN | |
| James Campbell High | 153 | LEE | |
| Joseph J. Fern Elementary | 179 | HON |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.