| School |
Rank |
District |
|
| Hale Kula Elementary | 164 | CEN | |
| Chester W. Nimitz Elementary | 72 | CEN | |
| William R. Shafter Elementary | 33 | CEN | |
| Aiea Intermediate | 44 | CEN | |
| Mokulele Elementary | 193 | CEN | |
| Mililani Middle | 130 | CEN | |
| Aliamanu Middle | 198 | CEN | |
| Pearl Harbor Kai Elementary | 135 | CEN | |
| Pearl Ridge Elementary | 30 | CEN | |
| Kaala Elementary | 117 | CEN | |
| Pearl Harbor Elementary | 102 | CEN | |
| Gustave H. Webling Elementary | 70 | CEN | |
| Major Sheldon Wheeler Elementary | 138 | CEN | |
| Waialua Elementary | 29 | CEN | |
| Aliamanu Elementary | 119 | CEN | |
| Helemano Elementary | 66 | CEN | |
| Kipapa Elementary | 78 | CEN | |
| Red Hill Elementary | 118 | CEN |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.