| School |
Rank |
District |
|
| Waihee Elementary | 89 | MAUI | |
| Waikele Elementary | 127 | LEE | |
| Waikiki Elementary | 2 | HON | |
| Waikoloa Elementary and Middle | 184 | HAW | |
| Wailuku Elementary | 123 | MAUI | |
| Waimalu Elementary | 131 | CEN | |
| Waimanalo Elementary and Intermediate | 147 | WIN | |
| Waimea Canyon Middle | 241 | KAU | |
| Waimea Elementary | 215 | HAW | |
| Waimea High | 257 | KAU | |
| Waipahu Elementary | 233 | LEE | |
| Waipahu High | 226 | LEE | |
| Waipahu Intermediate | 192 | LEE | |
| Wallace Rider Farrington High | 209 | HON | |
| William McKinley High | 201 | HON | |
| William P. Jarrett Middle | 97 | HON | |
| William R. Shafter Elementary | 33 | CEN | |
| Wilson Elementary | 13 | HON |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.