| School |
Rank |
District |
|
| Samuel K. Solomon Elementary | 225 | CEN | |
| Samuel Wilder King Intermediate | 161 | WIN | |
| Sanford B. Dole Middle | 203 | HON | |
| Sunset Beach Elementary | 9 | WIN | |
| Theodore Roosevelt High | 211 | HON | |
| Thomas Jefferson Elementary | 84 | HON | |
| Wahiawa Elementary | 80 | CEN | |
| Wahiawa Middle | 183 | CEN | |
| Waiahole Elementary | 67 | WIN | |
| Waiakea Elementary | 96 | HAW | |
| Waiakea High | 166 | HAW | |
| Waiakea Intermediate | 174 | HAW | |
| Waiakeawaena Elementary | 113 | HAW | |
| Waialae Elementary PC | 51 | CH | |
| Waialua Elementary | 29 | CEN | |
| Waialua High and Intermediate | 145 | CEN | |
| Waianae Elementary | 208 | LEE | |
| Waianae High | 254 | LEE | |
| Waianae Intermediate | 223 | LEE | |
| Waiau Elementary | 40 | LEE |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.