| School |
Rank |
District |
| Keaukaha Elementary | 119 | Hawaii |
| Keanae Elementary | 9 | Maui |
| Kealakehe Intermediate | 105 | Hawaii |
| Kealakehe High | 171 | Hawaii |
| Kealakehe Elementary | 87 | Hawaii |
| Keaau Middle | 223 | Hawaii |
| Keaau High | 221 | Hawaii |
| Keaau Elementary | 107 | Hawaii |
| Kawananakoa Middle | 45 | Honolulu |
| Kauainakakai Elementary | 128 | Maui |
| Kauaimana Elementary | 104 | Hawaii |
| Kauailuwela Elementary | 167 | Honolulu |
| Kauaiai High | 174 | Kauai |
| Kauai High and Palama Elementary | 246 | Hawaii |
| Kapunahala Elementary | 30 | Windward |
| Kapolei Middle | 150 | Leeward |
| Kapolei High | 123 | Leeward |
| Kapolei Elementary | 80 | Leeward |
| Kapiolani Elementary | 77 | Hawaii |
| Kapalama Elementary | 58 | Honolulu |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.