Name | Rank | District |
---|---|---|
Kalihi Elementary | 154 | Honolulu |
Kapalama Elementary | 58 | Honolulu |
Farrington High | 228 | Honolulu |
Liholiho Elementary | 21 | Honolulu |
Kaewai Elementary | 195 | Honolulu |
Ala Wai Elementary | 203 | Honolulu |
Kaimuki High | 198 | Honolulu |
Kalani High | 151 | Honolulu |
Kaiulani Elementary | 144 | Honolulu |
Aina Haina Elementary | 2 | Honolulu |
Kauailuwela Elementary | 167 | Honolulu |
Waialae Elementary | 16 | Honolulu |
Linapuni Elementary | 215 | Honolulu |
Jarrett Middle | 139 | Honolulu |
Wailupe Valley Elementary | 23 | Honolulu |
KalaKauaia Middle | 183 | Honolulu |
Hahaione Elementary | 29 | Honolulu |
Hawaiiaii Centralter for the Deaf and the Blind | 5 | Honolulu |
Washington Middle | 199 | Honolulu |
Centraltral Middle | 241 | Honolulu |
Edit ModuleShow Tags