| School |
Rank |
District |
| Kaiser High | 97 | Honolulu |
| Puuhale Elementary | 212 | Honolulu |
| Kahala Elementary | 15 | Honolulu |
| Palolo Elementary | 214 | Honolulu |
| Kalihi Kai Elementary | 197 | Honolulu |
| Kalihi Elementary | 154 | Honolulu |
| Centraltral Middle | 241 | Honolulu |
| Hawaiiaii Centralter for the Deaf and the Blind | 5 | Honolulu |
| Aina Haina Elementary | 2 | Honolulu |
| KalaKauaia Middle | 183 | Honolulu |
| Jarrett Middle | 139 | Honolulu |
| Nuuanu Elementary | 4 | Honolulu |
| Likelike Elementary | 124 | Honolulu |
| Koko Head Elementary | 11 | Honolulu |
| Pauoa Elementary | 51 | Honolulu |
| Liliuokalani Elementary | 193 | Honolulu |
| Kalihi Uka Elementary | 220 | Honolulu |
| Kaahumanu Elementary | 129 | Honolulu |
| Lanakila Elementary | 188 | Honolulu |
| Jefferson Elementary | 166 | Honolulu |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.