| School |
Rank |
District |
| Kapalama Elementary | 58 | Honolulu |
| Kahala Elementary | 15 | Honolulu |
| Kaimuki Middle | 37 | Honolulu |
| Palolo Elementary | 214 | Honolulu |
| Kalihi Kai Elementary | 197 | Honolulu |
| Kalihi Elementary | 154 | Honolulu |
| Centraltral Middle | 241 | Honolulu |
| Wailupe Valley Elementary | 23 | Honolulu |
| Hawaiiaii Centralter for the Deaf and the Blind | 5 | Honolulu |
| Aina Haina Elementary | 2 | Honolulu |
| Hokulani Elementary | 12 | Honolulu |
| KalaKauaia Middle | 183 | Honolulu |
| Jarrett Middle | 139 | Honolulu |
| Nuuanu Elementary | 4 | Honolulu |
| Likelike Elementary | 124 | Honolulu |
| Kamilo Iki Elementary | 102 | Honolulu |
| Kawananakoa Middle | 45 | Honolulu |
| Stevenson Middle | 161 | Honolulu |
| Waialae Elementary | 16 | Honolulu |
| Maemae Elementary | 7 | Honolulu |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.