| School |
Rank |
District |
| Nahienaena Elementary | 82 | Maui |
| Manana Elementary | 99 | Leewardward |
| Holomua Elementary | 40 | Leewardward |
| Momilani Elementary | 6 | Leewardward |
| Kanoelani Elementary | 27 | Leewardward |
| Kapolei Elementary | 80 | Leeward |
| Kaleiopuu Elementary | 83 | Leeward |
| Lehua Elementary | 196 | Leeward |
| Palisades Elementary | 54 | Leeward |
| Waianae Intermediate | 256 | Leeward |
| Honoluluowai Elementary | 130 | Leeward |
| Waianae High | 251 | Leeward |
| Leihoku Elementary | 136 | Leeward |
| Ewa Beach Elementary | 185 | Leeward |
| Kapolei High | 123 | Leeward |
| Barbers Point Elementary | 92 | Leeward |
| August Ahrens Elementary | 179 | Leeward |
| Waianae Elementary | 254 | Leeward |
| Waikele Elementary | 71 | Leeward |
| Pearl City Elementary | 106 | Leeward |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.