Name | Rank | District |
---|---|---|
Wailuku Elementary | 55 | Maui |
Kualapuu Elementary | 50 | Maui |
Maui Waena Intermediate | 149 | Maui |
Kilohana Elementary | 28 | Maui |
Kamehameha III Elementary | 117 | Maui |
Kalama Intermediate | 122 | Maui |
Maui High | 165 | Maui |
Kihei Elementary | 101 | Maui |
Keanae Elementary | 9 | Maui |
Hana High and Elementary | 210 | Maui |
BaldWindward High | 89 | Maui |
Kauainakakai Elementary | 128 | Maui |
Kahului Elementary | 141 | Maui |
Paia Elementary | 112 | Maui |
Maunaloa Elementary | 66 | Maui |
Lanai High and Elementary | 249 | Maui |
Kula Elementary | 14 | Maui |
Molokai High and Intermediate | 235 | Maui |
Lahaina Intermediate | 169 | Maui |
Nahienaena Elementary | 82 | Maui |
Edit ModuleShow Tags