| School |
Rank |
District |
| Kauaimana Elementary | 104 | Hawaii |
| Keaau Middle | 223 | Hawaii |
| Kohala High | 158 | Hawaii |
| Waikoloa Elementary | 39 | Hawaii |
| Holualoa Elementary | 24 | Hawaii |
| Kapiolani Elementary | 77 | Hawaii |
| Kohala Middle | 180 | Hawaii |
| Waiakea Elementary | 22 | Hawaii |
| Waiakea Waena Elementary | 34 | Hawaii |
| Keaau Elementary | 107 | Hawaii |
| Kona Waena High | 175 | Hawaii |
| Hilo High | 111 | Hawaii |
| Keaukaha Elementary | 119 | Hawaii |
| Kahakai Elementary | 125 | Hawaii |
| Pahoa Elementary | 138 | Hawaii |
| Honoluluokaa High and Intermediate | 243 | Hawaii |
| Hookena Elementary and Intermediate | 121 | Hawaii |
| Honoluluaunau Elementary and Intermediate | 225 | Hawaii |
| DeSilva Elementary | 38 | Hawaii |
| Paauilo Elementary and Intermediate | 32 | Hawaii |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.