| School |
Rank |
District |
| Enchanted Lake Elementary | 86 | Windward |
| Ewa Beach Elementary | 185 | Leeward |
| Ewa Elementary | 162 | Leeward |
| Farrington High | 228 | Honolulu |
| Fern Elementary | 250 | Honolulu |
| Haaheo Elementary | 135 | Hawaii |
| Hahaione Elementary | 29 | Honolulu |
| Haiku Elementary | 59 | Maui |
| Hale Kula Elementary | 132 | Central |
| Haleiwa Elementary | 184 | Central |
| Hana High and Elementary | 210 | Maui |
| Hanalei Elementary | 43 | Kauai |
| Hauula Elementary | 159 | Windward |
| Hawaiiaii Centralter for the Deaf and the Blind | 5 | Honolulu |
| Heeia Elementary | 52 | Windward |
| Helemano Elementary | 90 | Central |
| Hickam Elementary | 62 | Central |
| Highlands Intermediate | 152 | Leeward |
| Hilo High | 111 | Hawaii |
| Hilo Intermediate | 155 | Hawaii |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.