| School |
Rank |
District |
| Kihei Elementary | 101 | Maui |
| Kilauea Elementary | 44 | Kauai |
| Kilohana Elementary | 28 | Maui |
| King Intermediate | 170 | Windward |
| King Kauaimualii Elementary | 72 | Kauai |
| Kipapa Elementary | 75 | Central |
| Kohala Elementary | 48 | Hawaii |
| Kohala High | 158 | Hawaii |
| Kohala Middle | 180 | Hawaii |
| Koko Head Elementary | 11 | Honolulu |
| Koloa Elementary | 78 | Kauai |
| Kona Waena Elementary | 36 | Hawaii |
| Kona Waena High | 175 | Hawaii |
| Kona Waena Middle | 64 | Hawaii |
| Kualapuu Elementary | 50 | Maui |
| Kuhio Elementary | 163 | Honolulu |
| Kula Elementary | 14 | Maui |
| Lahaina Intermediate | 169 | Maui |
| Lahaina Luna High | 186 | Maui |
| Laie Elementary | 118 | Windward |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.