| School |
Rank |
District |
| Kapolei Middle | 150 | Leeward |
| Kapunahala Elementary | 30 | Windward |
| Kauai High and Palama Elementary | 246 | Hawaii |
| Kauaiai High | 174 | Kauai |
| Kauailuwela Elementary | 167 | Honolulu |
| Kauaimana Elementary | 104 | Hawaii |
| Kauainakakai Elementary | 128 | Maui |
| Kawananakoa Middle | 45 | Honolulu |
| Keaau Elementary | 107 | Hawaii |
| Keaau High | 221 | Hawaii |
| Keaau Middle | 223 | Hawaii |
| Kealakehe Elementary | 87 | Hawaii |
| Kealakehe High | 171 | Hawaii |
| Kealakehe Intermediate | 105 | Hawaii |
| Keanae Elementary | 9 | Maui |
| Keaukaha Elementary | 119 | Hawaii |
| Kekaha Elementary | 95 | Kauai |
| KeKauailike High | 142 | Maui |
| Keolu Elementary | 194 | Windward |
| Keonepoko Elementary | 205 | Hawaii |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.