| School |
Rank |
District |
| Liliuokalani Elementary | 193 | Honolulu |
| Farrington High | 228 | Honolulu |
| Kapalama Elementary | 58 | Honolulu |
| Waikiki Elementary | 42 | Honolulu |
| Kalihi Uka Elementary | 220 | Honolulu |
| Kaimuki Middle | 37 | Honolulu |
| Wailupe Valley Elementary | 23 | Honolulu |
| Hokulani Elementary | 12 | Honolulu |
| Kaahumanu Elementary | 129 | Honolulu |
| Kawananakoa Middle | 45 | Honolulu |
| Stevenson Middle | 161 | Honolulu |
| Lanakila Elementary | 188 | Honolulu |
| Jefferson Elementary | 166 | Honolulu |
| Waialae Elementary | 16 | Honolulu |
| Royal Elementary | 91 | Honolulu |
| Kaimuki High | 198 | Honolulu |
| Niu Valley Middle | 103 | Honolulu |
| Dole Middle | 201 | Honolulu |
| Maemae Elementary | 7 | Honolulu |
| Roosevelt High | 84 | Honolulu |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.