| School |
Rank |
District |
| Lincoln Elementary | 143 | Honolulu |
| Kalani High | 151 | Honolulu |
| Wilson Elementary | 10 | Honolulu |
| Maemae Elementary | 7 | Honolulu |
| Waialae Elementary | 16 | Honolulu |
| Stevenson Middle | 161 | Honolulu |
| Kawananakoa Middle | 45 | Honolulu |
| Hokulani Elementary | 12 | Honolulu |
| Wailupe Valley Elementary | 23 | Honolulu |
| Kaimuki Middle | 37 | Honolulu |
| Kapalama Elementary | 58 | Honolulu |
| Farrington High | 228 | Honolulu |
| Kuhio Elementary | 163 | Honolulu |
| Ala Wai Elementary | 203 | Honolulu |
| Liholiho Elementary | 21 | Honolulu |
| Fern Elementary | 250 | Honolulu |
| Hahaione Elementary | 29 | Honolulu |
| Kauailuwela Elementary | 167 | Honolulu |
| Washington Middle | 199 | Honolulu |
| Noelani Elementary | 1 | Honolulu |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.