| School |
Rank |
District |
| Hana High and Elementary | 210 | Maui |
| Momilani Elementary | 6 | Leewardward |
| Holomua Elementary | 40 | Leewardward |
| Kanoelani Elementary | 27 | Leewardward |
| Manana Elementary | 99 | Leewardward |
| Waipahu High | 245 | Leeward |
| Kapolei Middle | 150 | Leeward |
| Ilima Intermediate | 237 | Leeward |
| Waianae High | 251 | Leeward |
| August Ahrens Elementary | 179 | Leeward |
| Kaimiloa Elementary | 182 | Leeward |
| Makaha Elementary | 211 | Leeward |
| Kamaile Elementary | 207 | Leeward |
| Pearl City Highlands Elementary | 70 | Leeward |
| Pearl City High | 134 | Leeward |
| Honoluluowai Elementary | 130 | Leeward |
| Barbers Point Elementary | 92 | Leeward |
| Nanakuli Elementary | 219 | Leeward |
| Leihoku Elementary | 136 | Leeward |
| Makakilo Elementary | 160 | Leeward |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.