| School |
Rank |
District |
| Salt Lake Elementary | 181 | Central |
| Royal Elementary | 91 | Honolulu |
| Roosevelt High | 84 | Honolulu |
| Red Hill Elementary | 85 | Central |
| Radford High | 208 | Central |
| Puuhale Elementary | 212 | Honolulu |
| Puohala Elementary | 126 | Windward |
| Pukalani Elementary | 74 | Maui |
| Pope Elementary | 209 | Windward |
| Pohakea Elementary | 222 | Leeward |
| Pearl Ridge Elementary | 18 | Central |
| Pearl Harbor Kai Elementary | 153 | Central |
| Pearl Harbor Elementary | 127 | Central |
| Pearl City Highlands Elementary | 70 | Leeward |
| Pearl City High | 134 | Leeward |
| Pearl City Elementary | 106 | Leeward |
| Pauoa Elementary | 51 | Honolulu |
| Parker Elementary | 202 | Windward |
| Palolo Elementary | 214 | Honolulu |
| Palisades Elementary | 54 | Leeward |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.