| School |
Rank |
District |
| Wailupe Valley Elementary | 23 | Honolulu |
| Waimalu Elementary | 56 | Central |
| Waimanalo Elementary and Intermediate | 238 | Windward |
| Waimea Canyon | 168 | Kauai |
| Waimea Elementary | 187 | Hawaii |
| Waimea High | 131 | Kauai |
| Waimea Middle | 177 | Hawaii |
| Waipahu Elementary | 230 | Leeward |
| Waipahu High | 245 | Leeward |
| Waipahu Intermediate | 248 | Leeward |
| Washington Middle | 199 | Honolulu |
| Webling Elementary | 19 | Central |
| Wheeler Elementary | 145 | Central |
| Wheeler Intermediate | 252 | Central |
| Wilcox Elementary | 63 | Kauai |
| Wilson Elementary | 10 | Honolulu |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.