| School |
Rank |
District |
| Kalaheo Elementary | 68 | Kauai |
| Kaiulani Elementary | 144 | Honolulu |
| Kaiser High | 97 | Honolulu |
| Kainalu Elementary | 137 | Windward |
| Kaimuki High | 198 | Honolulu |
| Kaimuki Middle | 37 | Honolulu |
| Kaimiloa Elementary | 182 | Leeward |
| Kailua Intermediate | 189 | Windward |
| Kailua High | 204 | Windward |
| Kailua Elementary | 113 | Windward |
| Kahului Elementary | 141 | Maui |
| Kahuku High and Intermediate | 110 | Windward |
| Kahuku Elementary | 49 | Windward |
| Kahaluu Elementary | 200 | Windward |
| Kahala Elementary | 15 | Honolulu |
| Kahakai Elementary | 125 | Hawaii |
| Kaewai Elementary | 195 | Honolulu |
| Kaelepulu Elementary | 26 | Windward |
| Kaala Elementary | 148 | Central |
| Kaahumanu Elementary | 129 | Honolulu |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.