| School |
Rank |
District |
| Hilo Intermediate | 155 | Hawaii |
| Pahoa High and Intermediate | 240 | Hawaii |
| Holualoa Elementary | 24 | Hawaii |
| Kohala Middle | 180 | Hawaii |
| Waikoloa Elementary | 39 | Hawaii |
| Paauilo Elementary and Intermediate | 32 | Hawaii |
| Waiakea Waena Elementary | 34 | Hawaii |
| Hilo Union Elementary | 114 | Hawaii |
| Kapiolani Elementary | 77 | Hawaii |
| Kona Waena Middle | 64 | Hawaii |
| Kalanianaole Elementary and Intermediate | 156 | Hawaii |
| Waiakea Intermediate | 146 | Hawaii |
| Waiakea High | 108 | Hawaii |
| Kealakehe High | 171 | Hawaii |
| Keaau Middle | 223 | Hawaii |
| Kohala Elementary | 48 | Hawaii |
| Kohala High | 158 | Hawaii |
| Mountain View Elementary | 164 | Hawaii |
| Waimea Middle | 177 | Hawaii |
| DeSilva Elementary | 38 | Hawaii |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.