| School |
Rank |
District |
| Momilani Elementary | 6 | Leewardward |
| Mountain View Elementary | 164 | Hawaii |
| Naalehu Elementary and Intermediate | 247 | Hawaii |
| Nahienaena Elementary | 82 | Maui |
| Nanaikapono Elementary | 236 | Leeward |
| Nanakuli Elementary | 219 | Leeward |
| Nanakuli High and Intermediate | 255 | Leeward |
| Nimitz Elementary | 120 | Central |
| Niu Valley Middle | 103 | Honolulu |
| Noelani Elementary | 1 | Honolulu |
| Nuuanu Elementary | 4 | Honolulu |
| Olomana School | 191 | Windward |
| Paauilo Elementary and Intermediate | 32 | Hawaii |
| Pahoa Elementary | 138 | Hawaii |
| Pahoa High and Intermediate | 240 | Hawaii |
| Paia Elementary | 112 | Maui |
| Palisades Elementary | 54 | Leeward |
| Palolo Elementary | 214 | Honolulu |
| Parker Elementary | 202 | Windward |
| Pauoa Elementary | 51 | Honolulu |
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.