Photos Courtesy: Honolulu Rail Transit Project
![]() | ![]() Nimitz Highway/Fort Street Intersection Mauka of Irwin Park and Aloha Tower Marketplace, looking Koko Head |
![]() | Oahu Market at King Street, looking Makai |
![]() | ![]() Maunakea Street, looking Makai |
![]() | ![]() Mother Waldron Neighborhood Park near Halekauwila Street/Cooke Street Intersection, looking Ewa |
![]() | ![]() Nimitz Highway, makai of Nimitz Highway/Maunakea Street Intersection, looking Ewa and Mauka |
![]() | Kamehameha Highway near Radford Drive and the Pearl Harbor Naval Base Station Area, looking Mauka |
![]() | ![]() Dillingham Boulevard near Honolulu Community College and Kapalama Station Area, looking Ewa |
![]() | Kamehameha Highway at Kaahumanu Street, looking Makai |
![]() | ![]() Kamehameha Highway near Acacia Road, looking Ewa |
![]() | Farrington Highway near Waikele Road, looking Ewa |
Related Links:
Online Rail Survey Results
Feature: Honolulu Rail's Next Stop?
HONOLULU Magazine invites you to comment on our articles and the issues they raise. Comments are moderated for offensive language, commercial messages and off-topic posts. Some comments may be chosen for inclusion in the magazine on the Feedback page, if name and city are included. Comments are moderated as time allows.
It doe not look too bad. In fact I like it